2010 CANADIAN LAND TRUST CONFERENCE
Date: Wednesday, September 29th to Friday, October 1, 2010
Place: Banff Centre, Banff, Alberta
CONFERENCE PROGRAM
PRE-CONFERENCE-WEDNESDAY, SEPTEMBER 29, 2010:
| TIME | EVENT | DESCRIPTION |
| 0900-1615 | Field trip | It is the 125th Anniversary of Parks Canada. The field trip will give an overview of the history of Banff and Area and be led by a Parks Canada Interpreter. |
| 0900-1615 | Pre-conference workshop 1 | Conservation Easements: A to Z. There will be several speakers for this pre-conference session. |
| 0900-1615 | Pre-conference workshop 2 | Marc Smiley will have one morning and one afternoon session related to organizational development |
| 1700-1900 | Opening Reception | Will give registrants an opportunity to mingle with their colleagues from across Canada |
Please note that the field trip and pre-conference events (excluding the opening reception) are not included in the conference registration and will require additional payment.. Fees to be announced shortly.
CONFERENCE SESSIONS BEGIN-THURSDAY, SEPTEMBER 30, 2010:
| TIME | EVENT | DESCRIPTION |
| 0900-1020 | Plenary | Plenary speaker TBA |
| 1020-1040 | Break | Morning Coffee Break |
| 1040-1200 | Session 1 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends Stream E: Land Management and Stewardship |
| 1200-1330 | Lunch | |
| 1330-1450 | Session 2 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends Stream E: Land Management and Stewardship |
| 1450-1510 | Break | Afternoon coffee break |
| 1510-1630 | Session 3 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends Stream E: Land Management and Stewardship |
| 1800-2100 | Banquet |
CONFERENCE SESSIONS CONTINUE-FRIDAY, OCTOBER 1, 2010:
| TIME | EVENT | DESCRIPTION |
| 0900-1020 | Session 4 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends |
| 1020-1040 | Break | Morning Coffee Break |
| 1040-1200 | Session 5 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends |
| 1200-1330 | Lunch | |
| 1330-1450 | Session 6 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends |
| 1450-1510 | Break | Afternoon coffee break |
| 1510-1630 | Session 7 | Stream A: Organizational Development Stream B: Fundraising and Communications Stream C: Landscape Planning and Effective Partnering Stream D: Emerging Trends |
CONFERENCE ENDS
